Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 16 | 16 | 16 | 1 | 1 | 2 | 1 | 16 | 16 | 16 |
Dec 2020 | 1411 | 833 | 825 | 137 | 375 | 9096 | 550 | 3300 | 3332 | 5647 |
Totals | 9098 | 551 | 3316 | 3348 | 5663 | |||||
Generated by Webalizer Version 2.23 |